Roll Number :
General Abbreviations
| PASS | A Candidate is pass when award is shown in the result field. |
| Only External Marks in Reappear subject is shown | |
| R | Re-appear in the paper given in the result field. |
| PRS | Previous result stand in the case of improvement candidate. |
| RL-R | Result later on due to non confirmation of eligibility by the Registration Branch. |
| RL-FEE | Result later on due to non-adjustment of fee accounts. |
| RL- AD | Result later on due to awards dispute. |
| RL-WRN | Result later on due to Wrong Roll.No. |
| RL- AW | Result later on for want of awards in certain papers. |
| RL-Ee | Result later on for want of confirmation of eligibility by the Examination Branch. |
| C.C | Candidature Cancelled. |
| RL-Lower | Result later on for want of declaration of result of lower examination. |
| (EX) | External Paper |
| (INT) | Internal Paper |
| (**) | (-2 means Award wanting),(-1 means Zero Marks)(-3 means Absent),(-9 option not adopted),(-4 means UMC) |
| MARKS 0 | Fail in said subject |
1. Punjabi University is not responsible for any error in the results being published on NET.
2. The results published on net are for immediate information only.
Roll No. 2087924
Regd. No. 1768-18-2641
Regd. No. 1768-18-2641
BACHELOR OF ART'S : PART-3 (SEMESTER-VI)
(Three Year Course)
Examination : MAY,2021
(Three Year Course)
Examination : MAY,2021
| NAME : | : NAVJOT SINGH |
| FATHER'S NAME : | : RAJINDER SINGH |
| MOTHER'S NAME : | : SINDER KAUR |
| No. | Paper Nomenclature | Marks Secured | Pass Total | ||||
|---|---|---|---|---|---|---|---|
| Th-A | Th-B | Th-C | Pract | Total | |||
| I | Punjabi | 63 | - - | - - | 19 | 82 | 100 |
| II | English | 68 | - - | - - | 19 | 87 | 100 |
| III | History | 64 | - - | - - | 19 | 83 | 100 |
| IV | Political Science | 57 | - - | - - | 19 | 76 | 100 |
| V | Psychology | 67 | - - | - - | 18 | 85 | 100 |
| TOTAL | 413 | 500 | |||||
| MARKS 1 TO 5 SEM. | 1999 | 2500 | |||||
| GRAND TOTAL | 2412 | 3000 | |||||
Result : Pass